Main parts and material
Part Name | Materials | ||||
Body | Cast Iron/Ductile Iron | ||||
Stem | Stainless Steel/Carbon steel | ||||
Taper Pin | Stainless Steel | ||||
Seat | NBR/EPDM | ||||
Disc | Ductile Cast Iron (Nickel plated)/Stainless Steel/Bronze | ||||
O-Ring | NBR, EPDM, Neoprene, Viton; | ||||
Bushing | PTFE, Nylon, Lubricated Bronze; | ||||
Key | Carbon Steel |
Outline and connecting measurement
Size | Ø | d | L | a︒ | |
40 | 1½ | 110 | 18 | 40.5 | 45︒ |
50 | 2 | 125 | 18 | 40.5 | 45︒ |
65 | 2½ | 145 | 18 | 43 | 45︒ |
80 | 3 | 160 | 18 | 44.2 | 45︒ |
100 | 4 | 180 | 18 | 50 | 22.5︒ |
125 | 5 | 210 | 18 | 52.5 | 22.5︒ |
150 | 6 | 240 | 22 | 54 | 22.5︒ |
200 | 8 | 295 | 22 | 59 | 22.5︒ |
250 | 10 | 350 | 22 | 63 | 15︒ |
300 | 12 | 400 | 22 | 73.3 | 15︒ |
350 | 14 | 460 | 22 | 73.3 | 11.25︒ |
400 | 16 | 515 | 26 | 84.5 | 11.25︒ |
450 | 18 | 565 | 26 | 104 | 9︒ |
500 | 20 | 620 | 26 | 130 | 9︒ |
600 | 24 | 725 | 30 | 150 | 9︒ |
700 | 28 | 840 | 31 | 163 | 7.5︒ |
800 | 32 | 950 | 34 | 189 | 7.5︒ |
900 | 36 | 1050 | 34 | 203 | 6.43︒ |
1000 | 40 | 1160 | 37 | 216 | 6.43︒ |
付款方式︰ TT/LC/DP