No. | Parts Name | Material | No | Parts Name | Material |
1 | Cover | Carbon Steel | 7 | Disc | Ductile Iron |
2 | Body | Ductile Iron | 8 | Retainer | Q235 |
3 | Bushing | PTFE | 9 | Packing | Graphite |
4 | Sealing Seat | SS304 | 10 | Gland | Carbon Steel |
5 | Seal Ring | EPDM | 11 | Yoke | Carbon Steel |
6 | Stem | SS420 | 12 | Gear Box | Ductile Iron |
DN | PN | Series 13 | Series 14 | D | D0 | D1 | n-Ød | f | b | H # | H1 # |
200 | 10 | 152 | 230 | 340 | 266 | 295 | 8-Ø23 | 3 | 20 | 326 | 188 |
16 | 340 | 266 | 295 | 12-Ø23 | 20 | 326 | 188 | ||||
250 | 10 | 165 | 250 | 395 | 319 | 350 | 12-Ø23 | 3 | 22 | 354 | 214 |
16 | 405 | 319 | 355 | 12-Ø28 | 22 | 370 | 225 | ||||
300 | 10 | 178 | 270 | 445 | 370 | 400 | 12-Ø23 | 4 | 24.5 | 418 | 258 |
16 | 460 | 370 | 410 | 12-Ø28 | 24.5 | 440 | 275 | ||||
350 | 10 | 190 | 290 | 505 | 429 | 460 | 16-Ø23 | 4 | 24.5 | 453 | 285 |
16 | 520 | 429 | 470 | 16-Ø28 | 26.5 | 460 | 290 | ||||
400 | 10 | 216 | 310 | 565 | 480 | 515 | 16-Ø28 | 4 | 24.5 | 512 | 308 |
16 | 580 | 480 | 525 | 16-Ø31 | 28 | 540 | 315 | ||||
450 | 10 | 222 | 330 | 615 | 530 | 565 | 20-Ø28 | 4 | 25.5 | 536 | 334 |
16 | 640 | 548 | 585 | 20-Ø31 | 30 | 565 | 361 | ||||
500 | 10 | 229 | 350 | 670 | 582 | 620 | 20-Ø28 | 4 | 26.5 | 590 | 360 |
16 | 715 | 609 | 650 | 20-Ø34 | 31.5 | 632 | 365 |
DN | PN | Series 13 | Series 14 | D | D0 | D1 | n-Ød | f | b | H # | H1 # |
600 | 10 | 267 | 390 | 780 | 682 | 725 | 20-Ø31 | 5 | 30 | 660 | 425 |
16 | 840 | 720 | 770 | 20-Ø37 | 36 | 695 | 425 | ||||
700 | 10 | 292 | 430 | 895 | 794 | 840 | 24-Ø31 | 5 | 32.5 | 730 | 485 |
16 | 910 | 794 | 840 | 24-Ø37 | 39.5 | 745 | 490 | ||||
800 | 10 | 318 | 470 | 1015 | 901 | 950 | 24-Ø34 | 5 | 35 | 824 | 545 |
16 | 1025 | 901 | 950 | 24-Ø41 | 43 | 836 | 575 | ||||
900 | 10 | 330 | 510 | 1115 | 1001 | 1050 | 28-Ø34 | 5 | 37.5 | 900 | 610 |
16 | 1125 | 1001 | 1050 | 28-Ø41 | 46.5 | 930 | 610 | ||||
1000 | 10 | 410 | 550 | 1230 | 1112 | 1160 | 28-Ø37 | 5 | 40 | 1005 | 658 |
16 | 1255 | 1112 | 1170 | 28-Ø44 | 50 | 1005 | 658 | ||||
1200 | 10 | 470 | 630 | 1455 | 1328 | 1380 | 32-Ø41 | 5 | 45 | 1130 | 785 |
16 | 1485 | 1328 | 1390 | 32-Ø50 | 57 | 1130 | 785 | ||||
1400 | 10 | 530 | 710 | 1675 | 1530 | 1590 | 36-Ø44 | 5 | 46 | 1295 | 915 |
16 | 1685 | 1530 | 1590 | 36-Ø50 | 60 | 1295 | 915 | ||||
1500 | 10 | 600 | 760 | 1785 | 1640 | 1700 | 36-Ø44 | 5 | 47 | 1375 | 1015 |
16 | 1820 | 1640 | 1710 | 36-Ø57 | 62.5 | 1375 | 1015 | ||||
1600 | 10 | 600 | 790 | 1915 | 1750 | 1820 | 40-Ø50 | 5 | 49 | 1455 | 1035 |
16 | 1930 | 1750 | 1820 | 40-Ø57 | 65 | 1455 | 1035 | ||||
1800 | 10 | 670 | 870 | 2115 | 1950 | 2020 | 44-Ø50 | 5 | 52 | 1656 | 1150 |
16 | 2130 | 1950 | 2020 | 44-Ø57 | 70 | 1656 | 1150 | ||||
2000 | 10 | 760 | 950 | 2325 | 2150 | 2230 | 48-Ø50 | 5 | 55 | 1842 | 1328 |
16 | 2345 | 2150 | 2230 | 48-Ø62 | 75 | 1842 | 1328 |
付款方式︰ TT/LC/DP